Our program | Price ($) | Your Choice | ||
---|---|---|---|---|
1 | Initial consultation & evaluation | 70 | ||
2 | Exercice program design | 70 | ||
3 | Both (1) and (2) combo | 120 | ||
4 | Nutritional analysis | 70 | ||
5 | Personalized menu/shopping guide | 70 | ||
6 | Both (4) and (5) combo | 120 | ||
7 | Eight exercice sessions | 400 | ||
8 | Four exercice sessions | 220 | ||
9 | Two exercice sessions | 120 | ||
10 | One session | 70 | ||
11 | Telephone coaching | 10 minutes | 10 | |
20 minutes | 20 | |||
30 minutes | 30 | |||
12 | Body composition analysis using Futurex 2000 (Caliper and tape measurements are also available upon request) |
40 (Free for a new client) |
||
13 | Seminars (Kaz often gives free seminars to non-profit organizations) |
Ask for price | ||
14 | Misc. Cooking demo, shopping coaching | |||
TOTAL |